SIBAT Micro-Hydro Power Systems
SITIO/ BARANGAY |
MUNICIPALITY | PROVINCE/ REGION |
CAPACITY (kW) | HOUSEHOLDS SERVED | APPLICATIONS | YEAR COMPLETE |
Sitio Adugao, Brgy. Umnap | Malibcong | Abra | 7.5 | 18 | Household lighting, Rice milling | 2002 |
Sitio Ag-agama, Western Uma | Lubuagan | Kalinga | 18 | 80 | Household lighting & Corn milling | 2007 |
Brgy. Balbalasang | Balbalan | Kalinga | 20 | 154 | Household lighting | 2001 |
Brgy. Bagong Bayan,Binosawan | Roxas, Palawan | Region IV-B | 11 | 190 | HH Lighting | 2001 |
Brgy. Bayabas | Malibcong | Abra | 10.6 | 43 | Household lighting | 2010 |
Bgy. Beew | Tubo | Abra | 20 | Household lighting | 2005 | |
Brgy. Binasaran | Malibcong | Abra | 15 | 65 | Household lighting | – |
Brgy. Binosawan | Rapu-Rapu | Albay, Region V | 40 | 148 | Household lighting | 2004 |
Bgy. Buanao, Bgy. Latey, Bgy. Umnap | Malibcong | Abra | 30 | 35 | Household lighting | 2007 |
sitio Bubog, Brgy. Nabuangan | Conner | Apayao ( CAR) | 6.5 | 24 | Household lighting and Rice milling | 2007 |
Brgy. Bulanao, | Tabuk City | Kalinga | 0.5 | 16 | Pastoral Center | 2001 |
Sitio Buneg, Brgy. Nabuangan, | Conner | Apayao ( CAR) | 10 | 33 | Household lighting, Rice milling | 2002 |
Sitio Caguyen, Brgy. Cauayan | Baay-Licuan | Abra | 10 | 26 | Household lighting, Rice milling | 2002 |
Datalnay-Dlumay, Upper Suyan | Malapatan | Sarangani | 07-Jan | 330 | Street&School Lighting, Rice&Corn Milling | 2012 |
Brgy. Dao | San Fernando | Bukidnon Region XI | 21 | 110 | Household lighting, Rice milling, Corn milling | 2006 |
Brgy. Dulao | Malibcong | Abra | 10 | 75 | Household lighting and Rice milling | 1994 |
Brgy. Gacab | Malibcong | Abra | 20 | 62 | Household lighting | 1997 |
Upper Katablangan | Conner | Apayao ( CAR) | 7.5 | 42 | Household lighting | 2002 |
Brgy. Kili | Tubo | Abra | 15 | 45 | Household lighting | 2010 |
Brgy. Kimbutan | Dupax Sur | Nueva Viscaya, | 7 | 24 | HH lighting | 2,003.00 |
Brgy. Lapat Balantay | Tineg | Abra | 16 | 37 | Household lighting & rice milling | 2010 |
Brgy. Lon-oy, | San Gabriel | La Union | 15 | 33 | HH lighting | 2004 |
Brgy. Mabaca | Balbalan | Kalinga, CAR | 15 | 70 | Household lighting & Rice milling | 2005 |
Brgy. Maducayan, Natonin | Paraceles | Mt. Province (CAR) | 25 | 114 | HH lighting | 2013 |
Brgy. Mataragan | Malibcong | Abra | 22 | 85 | Household lighting & Rice milling | 2004 |
Sitio Nanawatan, Brgy. Nabuangan | Conner | Apayao ( CAR) | 14 | 125 | Household lighting & Rice milling | 2010 |
Brgy. Ngibat | Tinglayan | Kalinga, CAR | 7 | 33 | Household lighting, Rice milling& Sugar cane press | 1995 |
Brgy. Sap-al | Lacub | Abra | 10 | 29 | Household lighting & Rice milling | 2003 |
Brgy. Pacged | Malibcong | Abra | 10 | 39 | Household lighting & Rice milling | 2009 |
SIBAT MICRO HYDRO PROJECTS
Micro Hydro Power systems
SITIO/ BARANGAY |
MUNICIPALITY | PROVINCE/ REGION |
CAPACITY (kW) | HOUSEHOLDS SERVED | APPLICATIONS | YEAR COMPLETE |
Sitio Adugao, Brgy. Umnap | Malibcong | Abra | 7.5 | 18 | Household lighting, Rice milling | 2002 |
Sitio Ag-agama, Western Uma | Lubuagan | Kalinga | 18 | 80 | Household lighting & Corn milling | 2007 |
Brgy. Balbalasang | Balbalan | Kalinga | 20 | 154 | Household lighting | 2001 |
Brgy. Bagong Bayan,Binosawan | Roxas, Palawan | Region IV-B | 11 | 190 | HH Lighting | 2001 |
Brgy. Bayabas | Malibcong | Abra | 10.6 | 43 | Household lighting | 2010 |
Bgy. Beew | Tubo | Abra | 20 | Household lighting | 2005 | |
Brgy. Binasaran | Malibcong | Abra | 15 | 65 | Household lighting | – |
Brgy. Binosawan | Rapu-Rapu | Albay, Region V | 40 | 148 | Household lighting | 2004 |
Bgy. Buanao, Bgy. Latey, Bgy. Umnap | Malibcong | Abra | 30 | 35 | Household lighting | 2007 |
sitio Bubog, Brgy. Nabuangan | Conner | Apayao ( CAR) | 6.5 | 24 | Household lighting and Rice milling | 2007 |
Brgy. Bulanao, | Tabuk City | Kalinga | 0.5 | 16 | Pastoral Center | 2001 |
Sitio Buneg, Brgy. Nabuangan, | Conner | Apayao ( CAR) | 10 | 33 | Household lighting, Rice milling | 2002 |
Sitio Caguyen, Brgy. Cauayan | Baay-Licuan | Abra | 10 | 26 | Household lighting, Rice milling | 2002 |
Datalnay-Dlumay, Upper Suyan | Malapatan | Sarangani | 07-Jan | 330 | Street&School Lighting, Rice&Corn Milling | 2012 |
Brgy. Dao | San Fernando | Bukidnon Region XI | 21 | 110 | Household lighting, Rice milling, Corn milling | 2006 |
Brgy. Dulao | Malibcong | Abra | 10 | 75 | Household lighting and Rice milling | 1994 |
Brgy. Gacab | Malibcong | Abra | 20 | 62 | Household lighting | 1997 |
Upper Katablangan | Conner | Apayao ( CAR) | 7.5 | 42 | Household lighting | 2002 |
Brgy. Kili | Tubo | Abra | 15 | 45 | Household lighting | 2010 |
Brgy. Kimbutan | Dupax Sur | Nueva Viscaya, | 7 | 24 | HH lighting | 2,003.00 |
Brgy. Lapat Balantay | Tineg | Abra | 16 | 37 | Household lighting & rice milling | 2010 |
Brgy. Lon-oy, | San Gabriel | La Union | 15 | 33 | HH lighting | 2004 |
Brgy. Mabaca | Balbalan | Kalinga, CAR | 15 | 70 | Household lighting & Rice milling | 2005 |
Brgy. Maducayan, Natonin | Paraceles | Mt. Province (CAR) | 25 | 114 | HH lighting | 2013 |
Brgy. Mataragan | Malibcong | Abra | 22 | 85 | Household lighting & Rice milling | 2004 |
Sitio Nanawatan, Brgy. Nabuangan | Conner | Apayao ( CAR) | 14 | 125 | Household lighting & Rice milling | 2010 |
Brgy. Ngibat | Tinglayan | Kalinga, CAR | 7 | 33 | Household lighting, Rice milling& Sugar cane press | 1995 |
Brgy. Sap-al | Lacub | Abra | 10 | 29 | Household lighting & Rice milling | 2003 |
Brgy. Pacged | Malibcong | Abra | 10 | 39 | Household lighting & Rice milling | 2009 |
SIBAT continues to progress open-source ELC technology for Micro-Hydro
Following the installation of a pilot system last year which served the community of Gacab in Abra, SIBAT committed considerable resources to further the development…
Commissioning the Pilot System of an Open Source Electronic Load Controller (ELC)
Commissioning the Pilot System of an Open Source Electronic Load Controller (ELC)
After a year of development, the pilot system of an open source Electronic Load Controller (ELC) has been deployed in the indigenous people’s community of…
SIBAT Attends Training in Malaysia to Help Promote the IPAM Portal
SIBAT Attends Training in Malaysia to Help Promote the IPAM Portal
Together with representatives from the Pesticide Action Network Asia & the Pacific (PANAP) and Kudumbam of India, SIBAT attends a two-day training workshop from March…
Data Logger for Community Microhydro: the latest test was a success!
The latest test conducted by volunteers from Imperial College London – Engineers Without Borders was a success. The latest prototype of the Data Logger allows…
Apayao and Nueva Viscaya Reps met to exchange experiences on Microhydro
Apayao and Nueva Viscaya Reps met to exchange experiences on Microhydro
[kml_flashembed movie=”http://sibat-inc.org/apayao.swf” height=”400″ width=”500″ /]PO leaders from Micro hydro partners in Apayao and Nueva Viscaya provinces, met in a consultation hosted by SIBAT held at…
India-Trained Solar Mamas are Back and Ready to Serve Poor Villages
India-Trained Solar Mamas are Back and Ready to Serve Poor Villages
[kml_flashembed movie=”http://sibat-inc.org/india.swf” height=”400″ width=”500″ /]They left the country in September 2014 first time away from their villages and a bit uncertain about life in India.…